Portfolio.
Real capital. Updated daily from market close.
2025: +46.1%
2026 YTD: +7.6%
S&P 500 YTD: +4.1%
Positions: 24
| Ticker | Weight | Price | Value |
|---|---|---|---|
| BRK-B | 14.9% | $474.09 | $147,916 |
| JD | 12.3% | $31.47 | $121,946 |
| META | 9.0% | $671.58 | $89,320 |
| AMZN | 7.6% | $248.50 | $75,793 |
| CLNX | 6.6% | $35.08 | $65,573 |
| MSFT | 6.5% | $411.22 | $64,150 |
| PRX | 4.6% | $50.11 | $45,597 |
| SE | 4.1% | $90.33 | $40,829 |
| ... | ... | ... | ... |
Subscribe to view full portfolio.
Every position, every weight, updated daily. Free.
SubscribeAlready subscribed? Sign in