Founder's Portfolio · Live Positions
Every position shown here is held with real money. Systematic and discretionary — updated at each rebalance.
The Founder's Portfolio — every position, every strategy, updated live — is available exclusively to Pro members.
Already a member? Sign in
| Year | Discretionary | Value (VC2) | Mom + Value | S&P 500 |
|---|---|---|---|---|
| 2025 | +38.7% | +23.1% | +24.0% | +17.9% |
| 2026 YTD | +4.0% | +9.4% | +3.4% | +1.8% |
Returns in USD, including cash.
Conviction-based picks. Scalable businesses with long-term compounding potential.
| # | Ticker | Weight |
|---|---|---|
| 1 | BRK.B | 15.6% |
| 2 | JD | 13.9% |
| 3 | META | 8.7% |
| 4 | AMZN | 7.6% |
| 5 | CLNX | 6.9% |
| 6 | MSFT | 6.0% |
| 7 | PRX | 4.6% |
| 8 | EXO | 4.1% |
| 9 | SE | 4.0% |
| 10 | MELI | 3.9% |
| 11 | GOOGL | 3.7% |
| 12 | V | 3.2% |
| 13 | AMD | 2.6% |
| 14 | JD (TT) | 2.2% |
| 15 | NOMD | 2.2% |
| 16 | FISV | 2.2% |
| 17 | BABA | 2.0% |
| 18 | SFM | 1.6% |
| 19 | ACN | 1.4% |
| 20 | WISE | 1.4% |
| 21 | 2330 | 1.2% |
| 22 | NVO | 1.2% |
| 23 | CHTR | 1.1% |
| 24 | MA | 1.0% |
Systematic. Ranked by 6-metric value composite (VC2).
| # | Ticker | Weight |
|---|---|---|
| 1 | SM | 14.3% |
| 2 | PVH | 7.4% |
| 3 | APA | 7.4% |
| 4 | HOG | 6.5% |
| 5 | AMCX | 5.4% |
| 6 | SSTK | 5.5% |
| 7 | SGU | 5.4% |
| 8 | NUS | 5.3% |
| 9 | CMCSA | 5.2% |
| 10 | GPK | 5.1% |
| 11 | ANGI | 5.1% |
| 12 | EBS | 5.1% |
| 13 | WNC | 4.8% |
| 14 | ACCO | 4.6% |
| 15 | CALM | 4.5% |
| 16 | DXC | 4.2% |
| 17 | CNXC | 3.7% |
| 18 | VSNT | 0.6% |
Systematic. Cheapest 10% by VC2, ranked by 6-month momentum.
| # | Ticker | Weight |
|---|---|---|
| 1 | SENEA | 14.9% |
| 2 | EIX | 12.0% |
| 3 | IMKTA | 11.7% |
| 4 | EBF | 11.4% |
| 5 | DINO | 10.9% |
| 6 | CYH | 10.2% |
| 7 | GM | 10.2% |
| 8 | M | 9.7% |
| 9 | UHS | 9.1% |
Last updated: loading... · Auto-updated daily after market close. Not financial advice.